Hosting Plan Comparison Grid
Pricing and Features Detail
Prices in USD$ |
||||||||
| Features | Value.NET | Premier.NET | Professional.NET | Enterprise.NET | ||||
| Annual
Payment Benefits |
No Setup Fee and 10% discount off the quarterly hosting fee. | |||||||
| Monthly Fee: (Annually) |
$8.95/mo. | $12.95/mo. | $21.95/mo. | $44.95/mo. | ||||
| Monthly
Fee (Quarterly) |
$9.95/mo. | $14.95/mo. | $24.95/mo. | $49.95/mo. | ||||
| Setup Fee | $20.00 | $20.00 | $20.00 | $20.00 | ||||
| 30-Day
Money Back Guarantee |
||||||||
| 99.999%
Network Uptime Guarantee |
||||||||
| Red Carpet Move Service |
||||||||
| Web Disk Space | 1.5 GB | 3 GB | 5 GB | 10 GB | ||||
| Email Disk Space | 0.5 GB | 2 GB | 5 GB | 10 GB | ||||
| Total Disk Space | 2 GB | 5 GB | 10 GB | 20 GB | ||||
| Email Accounts | 50 | 200 | 500 | 1000 | ||||
| Bandwidth per Month | 20 GB | 30 GB | 100 GB | 200 GB | ||||
| Website and Database Daily Backups |
||||||||
| Same Day Setup | ||||||||
| Code Supported | Value.NET | Premier.NET | Professional.NET | Enterprise.NET | ||||
| Classic ASP Code | ||||||||
| DBO Account | ||||||||
| ASP.NET 1.1/2.0/3.0 | ||||||||
| FrontPage Extensions | ||||||||
| PHP Code | ||||||||
| Perl Code | ||||||||
| CGI Code | ||||||||
| Server Side Includes | ||||||||
| Code Behind | ||||||||
| Password Protected Directories |
||||||||
| XML
Parser (MSXML) |
||||||||
| Flash MX | ||||||||
| DotNetNuke | ||||||||
| ODBC.NET/OLEDB | ||||||||
| ASP.NET AJAX | ||||||||
| WAP/Mobility/Inet Toolkit | ||||||||
| Expression Web Support | ||||||||
| Visual Studio .NET | ||||||||
| VS.NET Express | ||||||||
| Email Features | Value.NET | Premier.NET | Professional.NET | Enterprise.NET | ||||
| Spam Filtering | ||||||||
| Anti-Virus Scanning | ||||||||
| Email Accounts | 50 | 200 | 500 | 1000 | ||||
| Email Disk Space | 0.5 GB | 2 GB | 5 GB | 10 GB | ||||
| Email Admin Console | ||||||||
| Web Mail | ||||||||
| AlentusMail
(branded Webmail) |
optional | optional | optional | optional | ||||
| MS Outlook Support | ||||||||
| Incoming POP Email | ||||||||
| MS Exchange Mailboxes | optional | optional | optional | optional | ||||
| BlackBerry/Treo Support | optional | optional | optional | optional | ||||
| Catch-All Account | ||||||||
| Unlimited Email Aliases | ||||||||
| Unlimited Dist. Lists | ||||||||
| Unlimited Forwarders | ||||||||
| Unlimited Responders | ||||||||
| Out of Office Auto Reply | ||||||||
| Outgoing
SMTP (from your website) |
||||||||
| Outgoing
SMTP-Auth (from your computer) |
$4.95/month | $4.95/month | $4.95/month | |||||
| ASPMail/ASPEmail | Database Features/Options |
Value.NET | Premier.NET | Professional.NET | Enterprise.NET | |||
| MS Access Support | ||||||||
| MS SQL Server 2005 | from $9.00 per month. | |||||||
| MySQL 5.0 | from $9.00 per month. | |||||||
| SQL Server Mgt. Studio | ||||||||
| PHP myAdmin (MySQL) | ||||||||
| DBO Account Privileges | ||||||||
| ODBC DSNs | 5 | 5 | 5 | 5 | ||||
| OLEDB
DSN-Less Connections |
Unlimited | Unlimited | Unlimited | Unlimited | ||||
| Daily Backups | ||||||||
| More Features | Value.NET | Premier.NET | Professional.NET | Enterprise.NET | ||||
| Website Admin Console | ||||||||
| Shared
Secure Socket Layer (SSL) |
||||||||
| Own SSL Certificate | n/a | |||||||
| Analog/Report Magic Web Statistics |
||||||||
| Urchin Web Statistics | From only $3.95 per month. | |||||||
| Urchin Traffic Monitor | Included with subscription to Urchin Web Statistics. | |||||||
| Raw Log File Access | ||||||||
| Over
70 ASP COM Components |
||||||||
| ASP.NET Components | ||||||||
| Scripts
for ASPMail, ODBC, and more. |
||||||||
| Demo .NET Scripts | ||||||||
| Domain Aliases | 2 Free | 5 Free | 5 Free | 20 Free | ||||
| DNS Website Alias | Only $1.00 per month. | |||||||
| Custom MX DNS | ||||||||
| FTP Accounts | 2 Free | 5 Free | 5 Free | 5 Free | ||||
| Sub-Domain websites | $5.99 per month includes separate 100MB of web space, separate
FTP login, support for ASP, ASP.NET, PHP, CGI-Perl and FrontPage, and web stats. |
|||||||
| Index Server | Only $1.95 per month. | |||||||
| Website Software | Over 20 e-Business software applications to enhance your website. Includes installation, license and full source code. | |||||||
| AspDotNetStorefront Shopping Cart, Xcent XcAuctions, XcClassifieds, XcDirectory Pro, Xigla Absolute Banner Manager, Live Support, Image Gallery, NewsManager and FAQ Managers, SmarterTicket, Snitz Forums, phpBB, DotNetNuke (DNN) and more. | ||||||||
| Hosted Applications | Value.NET | Premier.NET | Professional.NET | Enterprise.NET | ||||
| Windows Media Server | $19.95 per month or $199.00 per year< | |||||||
| Alentus DB Manager | $9.95 per month or $99.00 per year. | |||||||
| Network Connectivity Features |
Value.NET | Premier.NET | Professional.NET | Enterprise.NET | ||||
| 3 Tier-1 Carriers | ||||||||
| BGP4
Multi-Homed Network |
||||||||
| Redundant Connectivity | ||||||||
| 100Mbps
Burstable Circuits |
||||||||
| Redundant DNS Servers | ||||||||
| Backup Cisco Routers | ||||||||
| UPS
Back-Up Power Systems |
||||||||
| Diesel Generator Backup Power |
||||||||
| Own/Operate
Data Center |
||||||||









Overview


